Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
SLC (Dec 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50GTR7_HUMAN19 43% 0.377 PF00083 15 - (0)? - / - / - 0
51GTR8_HUMAN17 42% 0.388 PF07690 15 - (0)? - / - / - 0
52GTR9_HUMAN16 38% 0.398 PF00083 C3_S113 - (0)2 - / - / 1 0
53HRG1_HUMAN0 37% 0.111 PF00909 0 - (0)? - / - / - 0
54KMCP1_HUMAN11 46% 0.167 PF00153 16 - (0)? - / - / - 0
55LAT1_HUMAN6 25% 0.304 PF13520 6 - (0)? - / - / - 0
56LAT2_HUMAN6 26% 0.366 PF13520 4 - (0)? - / - / - 0
57LAT3_HUMAN7 43% 0.195 PF07690 4 - (0)? - / - / - 0
58LAT4_HUMAN10 26% 0.136 PF07690 2 - (0)? - / - / - 0
59M2OM_HUMAN7 35% 0.255 PF00153 27 - (0)? - / - / - 0
60MCAT_HUMAN11 27% 0.181 PF00153 19 - (0)? - / - / - 0
61MCATL_HUMAN11 38% 0.111 PF00153 19 - (0)? - / - / - 0
62MFRN1_HUMAN6 29% 0.129 PF00153 15 - (0)? - / - / - 0
63MFRN2_HUMAN7 26% 0.183 PF00153 19 - (0)? - / - / - 0
64MFSD5_HUMAN11 31% 0.273 PF07690 2 - (0)? - / - / - 0
65MFTC_HUMAN12 29% 0.222 PF00153 20 - (0)? - / - / - 0
66MOT10_HUMAN10 20% 0.246 PF07690 2 - (0)? - / - / - 0
67MOT11_HUMAN12 29% 0.187 PF07690 1 - (0)? - / - / - 0
68MOT12_HUMAN12 36% 0.314 PF07690 6 - (0)? - / - / - 0
69MOT13_HUMAN10 31% 0.296 PF07690 6 - (0)? - / - / - 0
70MOT14_HUMAN11 32% 0.252 PF07690 2 - (0)? - / - / - 0
71MOT1_HUMAN13 30% 0.282 PF07690 2 - (0)? - / - / - 0
72MOT2_HUMAN11 33% 0.282 PF07690 22 - (0)? - / - / - 0
73MOT3_HUMAN9 25% 0.252 PF01306 4 - (0)? - / - / - 0
74MOT4_HUMAN11 18% 0.244 PF07690 4 - (0)? - / - / - 0
75MOT5_HUMAN11 29% 0.288 PF07690 6 - (0)? - / - / - 0
76MOT6_HUMAN10 30% 0.318 PF07690 16 - (0)? - / - / - 0
77MOT7_HUMAN8 39% 0.254 PF01306 5 - (0)? - / - / - 0
78MOT8_HUMAN9 24% 0.244 PF07690 12 - (0)? - / - / - 0
79MOT9_HUMAN11 26% 0.266 PF07690 4 - (0)? - / - / - 0
80MPCP_HUMAN6 30% 0.246 PF00153 23 - (0)1 - / - / - 0
81MYCT_HUMAN18 43% 0.320 PF00083 16 - (0)? - / - / - 0
82NAC1_HUMAN21 98% 0.616 PF01699 5 - (0)1 - / - / - 0
83NAC2_HUMAN21 68% 0.371 PF01699 4 - (0)1 - / - / - 0
84NAC3_HUMAN20 97% 0.456 PF01699 4 - (0)1 - / - / - 0
85NADAP_HUMAN16 100% 0.648 PF00498 6 - (0)? - / - / - 0
86NCKX1_HUMAN7 39% 0.168 PF01699 12 - (0)? - / - / - 0
87NCKX2_HUMAN3 26% 0.212 PF01699 9 - (0)? - / - / - 0
88NCKX3_HUMAN3 30% 0.206 PF01699 10 - (0)? - / - / - 0
89NCKX4_HUMAN3 26% 0.183 PF01699 11 - (0)? - / - / - 0
90NCKX5_HUMAN3 42% 0.274 PF01699 13 - (0)? - / - / - 0
91NCKX6_HUMAN3 40% 0.289 PF00180 14 - (0)? - / - / - 0
92NHRF1_HUMAN14 100% 0.515 PF00595 43 - (0)? - / - / - 0
93NHRF2_HUMAN13 100% 0.765 PF00595 47 - (0)1 - / - / - 0
94NPT1_HUMAN8 25% 0.219 PF07690 2 - (0)? - / - / - 0
95NPT2A_HUMAN0 41% 0.200 PF01741 1 - (0)? - / - / - 0
96NPT2B_HUMAN0 44% 0.435 PF01741 0 - (0)? - / - / - 0
97NPT2C_HUMAN0 35% 0.165 PF07714 0 - (0)? - / - / - 0
98NPT3_HUMAN9 36% 0.211 PF07690 4 - (0)? - / - / - 0
99NPT4_HUMAN11 25% 0.165 PF07690 1 - (0)? - / - / - 0
100NRAM1_HUMAN6 35% 0.286 PF07885 1 - (0)? - / - / - 0

<< Page / 8 >> - Show