Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
SLC (Dec 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
14F2_HUMAN15 100% 0.613 PF00128 12 - (0)? - / - / - 0
2AAA1_HUMAN5 25% 0.289 PF13520 4 - (0)? - / - / - 0
3AAAT_HUMAN36 50% 0.318 PF00873 C4_S122 - (0)4 - / - / 21 2
4ACATN_HUMAN7 13% 0.276 PF07690 2 - (0)? - / - / - 0
5ADT1_HUMAN14 96% 0.241 PF00153 C5_S128 - (0)3 - / 3 / 2 1
6ADT2_HUMAN14 90% 0.197 PF00153 C4_S128 - (0)3 - / 3 / 2 1
7ADT3_HUMAN14 90% 0.217 PF00153 C5_S128 - (0)3 - / - / 9 1
8ADT4_HUMAN16 73% 0.255 PF00153 C3_S128 - (0)3 - / - / 4 1
9B3A2_HUMAN14 100% 0.511 PF00955 5 - (0)? - / - / - 0
10B3A3_HUMAN18 89% 0.486 PF00955 5 - (0)1 - / - / - 0
11B3A4_HUMAN14 51% 0.252 PF00955 3 - (0)? - / - / - 0
12B3AT_HUMAN18 100% 0.538 PF00955 4 - (0)2 - / - / - 0
13BAT1_HUMAN5 32% 0.300 PF13520 9 - (0)? - / - / - 0
14BWR1B_HUMAN0 31% 0.217 PF02826 1 - (0)? - / - / - 0
15CMC1_HUMAN7 100% 0.597 PF13499 8 - (0)? - / - / - 0
16CMC2_HUMAN8 92% 0.596 PF13499 6 - (0)? - / - / - 0
17COPT1_HUMAN6 100% 0.071 PF00737 0 - (0)? - / - / - 0
18COPT2_HUMAN0 57% -0.025 PF02274 5 - (0)? - / - / - 0
19CTL1_HUMAN0 33% 0.216 PF01754 0 - (0)? - / - / - 0
20CTL2_HUMAN0 41% 0.145 PF01027 3 - (0)? - / - / - 0
21CTL3_HUMAN0 37% 0.152 PF06623 5 - (0)? - / - / - 0
22CTL4_HUMAN0 31% 0.185 PF07992 1 - (1)? - / - / - 0
23CTL5_HUMAN0 29% 0.170 PF06100 2 - (0)? - / - / - 0
24CTR1_HUMAN4 35% 0.330 PF13520 7 - (0)? - / - / - 0
25CTR2_HUMAN4 38% 0.295 PF13520 6 - (0)? - / - / - 0
26CTR3_HUMAN4 31% 0.311 PF13520 12 - (0)? - / - / - 0
27CTR4_HUMAN7 32% 0.351 PF13520 13 - (5)? - / - / - 0
28DIC_HUMAN7 41% 0.256 PF00153 20 - (0)? - / - / - 0
29EAA1_HUMAN34 35% 0.355 PF00873 C6_S122 - (0)4 - / - / 22 2
30EAA2_HUMAN33 35% 0.353 PF08037 C7_S123 - (0)4 - / - / 22 2
31EAA3_HUMAN32 35% 0.287 PF00873 C13_S122 - (0)4 - / - / 22 2
32EAA4_HUMAN28 38% 0.280 PF00873 C3_S122 - (0)4 - / - / 22 2
33EAA5_HUMAN35 37% 0.296 PF00873 C4_S122 - (0)4 - / - / 22 2
34FUCT1_HUMAN0 41% 0.297 PF02038 1 - (0)? - / - / - 0
35G6PT1_HUMAN11 29% 0.311 PF07690 5 - (0)? - / - / - 0
36GDC_HUMAN11 30% 0.134 PF00153 C5_S116 - (0)1 - / - / 2 0
37GHC1_HUMAN13 26% 0.192 PF00153 24 - (0)? - / - / - 0
38GHC2_HUMAN14 36% 0.172 PF00153 25 - (0)? - / - / - 0
39GLPT_HUMAN12 44% 0.253 PF07690 3 - (0)? - / - / - 0
40GTR10_HUMAN18 33% 0.348 PF00083 C2_S112 - (0)? - / - / 1 0
41GTR11_HUMAN17 43% 0.383 PF00083 15 - (0)? - / - / - 0
42GTR12_HUMAN17 37% 0.362 PF07690 14 - (0)? - / - / - 0
43GTR14_HUMAN19 94% 0.402 PF00083 15 - (0)2 - / - / - 0
44GTR1_HUMAN20 99% 0.411 PF00083 C1_S113 - (0)2 - / - / 1 0
45GTR2_HUMAN18 52% 0.446 PF00083 C1_S115 - (0)1 - / - / 1 0
46GTR3_HUMAN19 99% 0.444 PF00083 15 - (0)2 - / - / - 0
47GTR4_HUMAN18 64% 0.412 PF00083 15 - (0)2 - / - / - 0
48GTR5_HUMAN17 54% 0.349 PF00083 15 - (0)? - / - / - 0
49GTR6_HUMAN15 35% 0.390 PF00083 12 - (0)? - / - / - 0
50GTR7_HUMAN19 43% 0.377 PF00083 15 - (0)? - / - / - 0

<< Page / 8 >> - Show