Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
SLC (Dec 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1S52A3_HUMAN0 18% 0.145 -5 - (0)? - / - / - 0
2NTCP7_HUMAN1 45% 0.355 PF00005 11 - (0)? - / - / - 0
3S52A1_HUMAN1 33% 0.462 PF00014 0 - (0)? - / - / - 0
4SL9C1_HUMAN16 38% 0.397 PF00027 13 - (0)? - / - / - 0
5S39AC_HUMAN0 35% 0.292 PF00061 6 - (0)? - / - / - 0
6SC5A3_HUMAN8 38% 0.356 PF00067 3 - (0)? - / - / - 0
7S35F5_HUMAN0 29% 0.209 PF00069 0 - (0)? - / - / - 0
8S43A3_HUMAN10 52% 0.252 PF00069 7 - (0)? - / - / - 0
9S22AV_HUMAN6 31% 0.201 PF00083 14 - (0)? - / - / - 0
10GTR6_HUMAN15 35% 0.390 PF00083 12 - (0)? - / - / - 0
11GTR11_HUMAN17 43% 0.383 PF00083 15 - (0)? - / - / - 0
12S22AK_HUMAN8 41% 0.267 PF00083 8 - (0)? - / - / - 0
13S22A2_HUMAN12 36% 0.286 PF00083 12 - (0)? - / - / - 0
14S22A9_HUMAN7 43% 0.319 PF00083 12 - (0)? - / - / - 0
15S22AA_HUMAN3 36% 0.342 PF00083 15 - (0)? - / - / - 0
16S22AP_HUMAN10 50% 0.273 PF00083 8 - (0)? - / - / - 0
17GTR2_HUMAN18 52% 0.446 PF00083 C1_S115 - (0)1 - / - / 1 0
18GTR9_HUMAN16 38% 0.398 PF00083 C3_S113 - (0)2 - / - / 1 0
19GTR14_HUMAN19 94% 0.402 PF00083 15 - (0)2 - / - / - 0
20GTR4_HUMAN18 64% 0.412 PF00083 15 - (0)2 - / - / - 0
21S22A8_HUMAN8 43% 0.333 PF00083 12 - (2)? - / - / - 0
22GTR1_HUMAN20 99% 0.411 PF00083 C1_S113 - (0)2 - / - / 1 0
23GTR3_HUMAN19 99% 0.444 PF00083 15 - (0)2 - / - / - 0
24S22A7_HUMAN6 56% 0.245 PF00083 15 - (0)? - / - / - 0
25S22AB_HUMAN5 43% 0.309 PF00083 12 - (0)? - / - / - 0
26GTR5_HUMAN17 54% 0.349 PF00083 15 - (0)? - / - / - 0
27S22AG_HUMAN7 36% 0.252 PF00083 11 - (0)? - / - / - 0
28S22A6_HUMAN6 43% 0.297 PF00083 15 - (0)? - / - / - 0
29S22A3_HUMAN6 52% 0.248 PF00083 12 - (0)? - / - / - 0
30GTR7_HUMAN19 43% 0.377 PF00083 15 - (0)? - / - / - 0
31S22A1_HUMAN4 27% 0.304 PF00083 12 - (0)? - / - / - 0
32S22AC_HUMAN6 35% 0.317 PF00083 10 - (0)? - / - / - 0
33S22AH_HUMAN7 41% 0.243 PF00083 11 - (0)? - / - / - 0
34MYCT_HUMAN18 43% 0.320 PF00083 16 - (0)? - / - / - 0
35GTR10_HUMAN18 33% 0.348 PF00083 C2_S112 - (0)? - / - / 1 0
36S39AD_HUMAN0 33% -0.002 PF00106 12 - (0)? - / - / - 0
37S35E4_HUMAN0 48% 0.057 PF00106 4 - (4)? - / - / - 0
38SL9P1_HUMAN3 37% 0.167 PF00107 0 - (0)? - / - / - 0
39S4A8_HUMAN15 58% 0.452 PF00115 4 - (0)? - / - / - 0
40SLC31_HUMAN20 38% 0.381 PF00128 34 - (0)? - / - / - 0
414F2_HUMAN15 100% 0.613 PF00128 12 - (0)? - / - / - 0
42S39A3_HUMAN0 59% 0.075 PF00144 5 - (0)? - / - / - 0
43DIC_HUMAN7 41% 0.256 PF00153 20 - (0)? - / - / - 0
44MCATL_HUMAN11 38% 0.111 PF00153 19 - (0)? - / - / - 0
45MPCP_HUMAN6 30% 0.246 PF00153 23 - (0)1 - / - / - 0
46PM34_HUMAN7 36% 0.285 PF00153 21 - (0)? - / - / - 0
47S2533_HUMAN6 36% 0.168 PF00153 24 - (0)? - / - / - 0
48GDC_HUMAN11 30% 0.134 PF00153 C5_S116 - (0)1 - / - / 2 0
49TPC_HUMAN12 41% 0.176 PF00153 19 - (0)? - / - / - 0
50UCP1_HUMAN13 58% 0.018 PF00153 23 - (0)1 - / - / - 0

<< Page / 8 >> - Show