Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
PK_HUMAN_I60_2019M5 (2019 - Homo sapiens - Protein Kinase family)

Download : Data.csv | 3D Common Core | 3D Models | DB.fasta


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1MK14_HUMAN195 100% 0.78 PF00069 C1_S1215 - (0)20 81 / 92 / 22 163
2MK11_HUMAN194 99% 0.48 PF00069 C1_S1214 - (0)20 80 / 92 / 21 162
3MK12_HUMAN196 99% 0.49 PF00069 C1_S1214 - (1)20 59 / 103 / 38 164
4ABL2_HUMAN99 100% 0.33 PF00018 C6_S1110 - (9)20 58 / 33 / 8 30
5ABL1_HUMAN96 100% 0.32 PF00018 C4_S1104 - (9)20 58 / 31 / 7 30
6HCK_HUMAN195 100% 0.68 PF00018 C4_S1207 - (19)20 56 / 87 / 50 107
7LCK_HUMAN189 100% 0.56 PF00018 C3_S1201 - (16)20 56 / 85 / 46 103
8MK13_HUMAN187 100% 0.52 PF00069 C1_S1204 - (1)20 55 / 96 / 37 160
9LYN_HUMAN189 100% 0.48 PF00018 C4_S1201 - (16)20 54 / 86 / 47 103
10MET_HUMAN77 100% 0.13 PF01833 C3_S190 - (3)20 54 / 19 / 2 58
11BRAF_HUMAN98 100% 0.21 PF02196 C3_S1101 - (0)20 53 / 40 / 5 45
12ARAF_HUMAN98 77% 0.23 PF02196 C2_S1101 - (0)20 52 / 41 / 4 45
13RAF1_HUMAN98 100% 0.18 PF02196 C3_S1101 - (0)20 51 / 42 / 5 45
14BLK_HUMAN152 75% 0.43 PF00018 C2_S1160 - (14)20 45 / 69 / 36 87
15BTK_HUMAN75 100% 0.28 PF00018 C3_S182 - (0)20 37 / 32 / 6 61
16TEC_HUMAN126 67% 0.21 PF00018 C3_S1141 - (1)20 36 / 68 / 22 92
17VGFR2_HUMAN47 100% 0.14 PF07714 C6_S152 - (0)20 35 / 12 / - 34
18VGFR1_HUMAN47 100% 0.12 PF07714 C4_S152 - (0)20 35 / 11 / 2 34
19VGFR3_HUMAN46 77% 0.11 PF07714 C6_S151 - (0)20 35 / 11 / 1 34
20FGR_HUMAN133 80% 0.52 PF00018 C1_S1140 - (11)20 34 / 65 / 34 76
21YES_HUMAN133 90% 0.68 PF00018 C3_S1140 - (11)20 34 / 63 / 34 76
22SRC_HUMAN127 100% 0.69 PF00018 C3_S1134 - (11)20 34 / 59 / 33 75
23FYN_HUMAN132 85% 0.50 PF00018 C3_S1139 - (11)20 33 / 64 / 34 76
24BMX_HUMAN79 98% 0.23 PF00018 C1_S185 - (0)20 33 / 37 / 9 64
25FGFR3_HUMAN146 98% 0.22 PF07714 C4_S1173 - (39)20 28 / 62 / 52 47
26FGFR2_HUMAN146 100% 0.21 PF07714 C4_S1173 - (39)20 28 / 62 / 52 47
27FGFR1_HUMAN145 100% 0.21 PF07714 C6_S1172 - (38)20 28 / 62 / 51 47
28TXK_HUMAN108 66% 0.25 PF00018 C1_S1121 - (1)20 25 / 63 / 22 77
29EGFR_HUMAN135 100% 0.14 PF01030 C5_S1149 - (27)141 23 / 79 / 35 70
30FGFR4_HUMAN144 100% 0.22 PF07714 C4_S1171 - (37)20 22 / 63 / 58 48
31AURKA_HUMAN168 100% 0.36 PF00069 C1_S1197 - (57)20 19 / 119 / 30 89
32MK01_HUMAN143 100% 0.78 PF00069 C1_S1183 - (24)20 19 / 65 / 54 110
33NTRK1_HUMAN33 100% 0.21 PF18613 C6_S139 - (0)20 19 / 13 / 1 26
34NTRK3_HUMAN30 95% 0.20 PF18613 C3_S135 - (0)20 19 / 9 / 2 23
35NTRK2_HUMAN30 100% 0.20 PF18613 C4_S135 - (0)20 19 / 9 / 2 23
36MK03_HUMAN134 100% 0.69 PF00069 C1_S1175 - (21)20 18 / 62 / 53 104
37AURKB_HUMAN186 99% 0.43 PF00069 C1_S1208 - (58)20 17 / 124 / 45 96
38RON_HUMAN54 99% 0.12 PF01833 C3_S160 - (0)20 17 / 21 / 16 43
39AURKC_HUMAN185 84% 0.52 PF00069 C1_S1208 - (58)20 16 / 123 / 46 95
40DDR1_HUMAN21 100% 0.20 PF07714 C2_S124 - (0)20 16 / 5 / - 13
41DDR2_HUMAN18 69% 0.20 PF07714 C1_S121 - (0)20 16 / 2 / 1 12
42CSK21_HUMAN178 100% 0.67 PF00069 C1_S1255 - (37)18 15 / 73 / 80 94
43CSK23_HUMAN175 99% 0.66 PF00069 C1_S1251 - (37)20 15 / 73 / 79 94
44MK10_HUMAN50 100% 0.39 PF00069 C2_S154 - (4)20 15 / 24 / 10 40
45ALK_HUMAN49 100% 0.10 PF07714 C1_S153 - (1)20 14 / 31 / 2 35
46MK09_HUMAN50 98% 0.39 PF00069 C1_S154 - (4)20 14 / 25 / 10 40
47LTK_HUMAN49 79% 0.17 PF07714 C1_S153 - (1)20 13 / 33 / 4 36
48WEE2_HUMAN19 100% 0.17 PF00069 C1_S124 - (0)20 12 / 7 / - 16
49WEE1_HUMAN19 100% 0.22 PF00069 C1_S124 - (0)20 12 / 7 / - 16
50EPHB3_HUMAN83 99% 0.17 PF00536 C3_S188 - (16)20 11 / 46 / 24 54

<< Page / 7 >> - Show