Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
PK_HUMAN_I30_2020M9 (2020 - Homo sapiens - Protein Kinase family)

Download : Data.csv | 3D Common Core | 3D Models | DB.fasta


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1INSRR_HUMAN302 78% 0.14 PF00018 C3_S1348 - (40)320 89 / 148 / 65 166
2ERBB3_HUMAN325 100% 0.10 PF00018 C5_S1342 - (50)190 73 / 177 / 66 152
3ERBB4_HUMAN396 100% 0.13 PF00018 C5_S1435 - (61)183 113 / 194 / 84 131
4EGFR_HUMAN383 100% 0.14 PF01030 C3_S1425 - (57)168 72 / 223 / 105 229
5ERBB2_HUMAN209 99% 0.14 PF01030 C5_S1224 - (60)147 27 / 113 / 66 100
6AMHR2_HUMAN33 42% 0.27 PF08515 C1_S144 - (0)99 - / 9 / 21 24
7ANKK1_HUMAN100 45% 0.16 PF07714 C5_S1101 - (7)58 8 / 46 / 43 75
8UHMK1_HUMAN30 37% 0.18 PF00069 C1_S137 - (0)58 - / 1 / 32 24
9BMP2K_HUMAN37 99% 0.14 PF00069 C1_S154 - (6)51 3 / 14 / 14 22
10ERN2_HUMAN61 66% 0.21 PF00069 C3_S193 - (7)24 4 / 21 / 24 20
11ROR1_HUMAN313 99% 0.15 PF00018 C2_S1371 - (39)20 34 / 130 / 128 84
12CSKP_HUMAN50 100% 0.20 PF00069 C4_S147 - (18)20 - / 14 / 24 10
13MARK4_HUMAN415 100% 0.28 PF00069 C3_S1494 - (40)20 11 / 151 / 224 161
14ARAF_HUMAN188 77% 0.27 PF02196 C3_S1222 - (10)20 85 / 67 / 20 69
15OBSCN_HUMAN78 39% 0.02 PF00069 C2_S180 - (17)20 - / 9 / 49 6
16MP2K5_HUMAN151 47% 0.35 PF00069 C1_S1218 - (63)20 10 / 74 / 59 11
17MUSK_HUMAN479 97% 0.18 PF00018 C6_S1593 - (74)20 74 / 186 / 205 117
18NTRK1_HUMAN427 100% 0.21 PF00018 C4_S1551 - (61)20 83 / 214 / 121 111
19MK15_HUMAN391 52% 0.32 PF00069 C3_S1468 - (40)20 24 / 136 / 201 210
20MP2K3_HUMAN85 85% 0.43 PF00069 C1_S1127 - (56)20 4 / 34 / 45 23
21TIE2_HUMAN381 100% 0.13 PF00018 C2_S1497 - (69)20 37 / 154 / 173 97
22STK11_HUMAN204 100% 0.33 PF00069 C1_S1231 - (11)20 8 / 118 / 61 78
23M3K2_HUMAN337 40% 0.27 PF00069 C1_S1434 - (28)20 11 / 207 / 98 58
24ARBK1_HUMAN152 100% 0.49 PF00615 C2_S1206 - (45)20 4 / 63 / 70 45
25KCC4_HUMAN341 100% 0.29 PF00069 C3_S1386 - (69)20 11 / 143 / 171 123
26M3K9_HUMAN120 100% 0.12 PF07714 C1_S1170 - (3)20 8 / 38 / 43 28
27IRAK4_HUMAN412 100% 0.33 PF00018 C1_S1436 - (42)20 37 / 217 / 149 92
28CDK19_HUMAN504 93% 0.39 PF00069 C3_S1557 - (39)20 8 / 228 / 256 281
29DCLK3_HUMAN265 56% 0.21 PF00069 C1_S1328 - (80)20 3 / 88 / 150 73
30ULK3_HUMAN156 100% 0.33 PF00069 C2_S1244 - (28)20 4 / 70 / 49 64
31YES_HUMAN454 90% 0.70 PF00018 C2_S1531 - (26)20 147 / 199 / 83 178
32ST17B_HUMAN190 100% 0.41 PF00069 C1_S1241 - (46)20 4 / 80 / 82 64
33PDK4_HUMAN54 100% 0.51 PF02518 C8_S157 - (33)20 2 / 22 / 26 18
34MK11_HUMAN449 100% 0.48 PF00069 C1_S1574 - (42)20 108 / 213 / 112 302
35CDKL5_HUMAN513 99% 0.14 PF00069 C1_S1576 - (48)20 3 / 222 / 276 141
36NEK4_HUMAN86 51% 0.18 PF00069 C2_S1142 - (14)20 1 / 36 / 34 21
37TYRO3_HUMAN378 98% 0.14 PF00018 C5_S1474 - (39)20 113 / 169 / 83 107
38DYRK4_HUMAN112 61% 0.40 PF00069 C1_S1144 - (12)20 - / 74 / 32 43
39M3K11_HUMAN113 77% 0.17 PF07714 C1_S1124 - (7)20 7 / 33 / 56 34
40KS6C1_HUMAN101 41% 0.08 PF00069 C3_S1118 - (31)20 - / 4 / 91 55
41PAK1_HUMAN168 99% 0.30 PF00069 C1_S1182 - (3)20 1 / 65 / 80 49
42KPCT_HUMAN375 100% 0.28 PF00069 C3_S1498 - (102)20 8 / 148 / 138 112
43FES_HUMAN418 100% 0.26 PF00018 C3_S1500 - (31)20 86 / 194 / 126 96
44CDK15_HUMAN508 56% 0.35 PF00069 C1_S1559 - (43)20 6 / 239 / 253 304
45CTRO_HUMAN350 45% 0.10 PF00069 C4_S1435 - (89)20 9 / 119 / 146 52
46KS6A2_HUMAN416 90% 0.23 PF00069 C3_S1678 - (101)20 6 / 205 / 190 134
47TNI3K_HUMAN239 100% 0.15 PF02196 C6_S1260 - (13)20 72 / 129 / 34 35
48STK39_HUMAN237 100% 0.32 PF00069 C4_S1349 - (53)20 4 / 97 / 109 45
49LMTK1_HUMAN144 36% 0.08 PF00018 C2_S1199 - (15)20 1 / 54 / 67 16
50TGFR2_HUMAN97 98% 0.26 PF08515 C1_S1140 - (7)20 5 / 68 / 20 38

<< Page / 10 >> - Show