Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
SLC (Dec 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100GTR7_HUMAN19 43% 0.377 PF00083 15 - (0)? - / - / - 0
101S28A1_HUMAN10 43% 0.389 PF01568 12 - (0)? - / - / - 0
102S35E3_HUMAN0 43% -0.038 PF02038 0 - (0)? - / - / - 0
103S22A6_HUMAN6 43% 0.297 PF00083 15 - (0)? - / - / - 0
104S22A4_HUMAN3 43% 0.205 PF07690 11 - (0)? - / - / - 0
105S26A9_HUMAN12 43% 0.238 PF01740 3 - (0)? - / - / - 0
106S22AO_HUMAN8 43% 0.233 PF07690 2 - (0)? - / - / - 0
107S22AB_HUMAN5 43% 0.309 PF00083 12 - (0)? - / - / - 0
108MYCT_HUMAN18 43% 0.320 PF00083 16 - (0)? - / - / - 0
109S22A9_HUMAN7 43% 0.319 PF00083 12 - (0)? - / - / - 0
110GTR11_HUMAN17 43% 0.383 PF00083 15 - (0)? - / - / - 0
111S36A4_HUMAN3 42% 0.267 PF13520 10 - (0)? - / - / - 0
112S12A9_HUMAN11 42% 0.400 PF00582 4 - (0)? - / - / - 0
113GTR8_HUMAN17 42% 0.388 PF07690 15 - (0)? - / - / - 0
114NCKX5_HUMAN3 42% 0.274 PF01699 13 - (0)? - / - / - 0
115S39A9_HUMAN0 42% 0.122 PF03453 11 - (0)? - / - / - 0
116S22AK_HUMAN8 41% 0.267 PF00083 8 - (0)? - / - / - 0
117S22AH_HUMAN7 41% 0.243 PF00083 11 - (0)? - / - / - 0
118S39A1_HUMAN0 41% 0.371 PF02525 14 - (12)? - / - / - 0
119FUCT1_HUMAN0 41% 0.297 PF02038 1 - (0)? - / - / - 0
120DIC_HUMAN7 41% 0.256 PF00153 20 - (0)? - / - / - 0
121NPT2A_HUMAN0 41% 0.200 PF01741 1 - (0)? - / - / - 0
122TPC_HUMAN12 41% 0.176 PF00153 19 - (0)? - / - / - 0
123CTL2_HUMAN0 41% 0.145 PF01027 3 - (0)? - / - / - 0
124S35F2_HUMAN1 41% 0.056 PF02038 0 - (0)? - / - / - 0
125NCKX6_HUMAN3 40% 0.289 PF00180 14 - (0)? - / - / - 0
126S38A5_HUMAN4 40% 0.302 PF02932 1 - (0)? - / - / - 0
127NTCP_HUMAN5 40% 0.227 PF06965 11 - (0)? - / - / - 0
128S45A3_HUMAN11 40% 0.225 PF07690 4 - (0)? - / - / - 0
129S28A3_HUMAN10 40% 0.439 PF00584 12 - (0)? - / - / - 0
130S41A1_HUMAN2 40% 0.324 PF03448 3 - (0)? - / - / - 0
131MOT7_HUMAN8 39% 0.254 PF01306 5 - (0)? - / - / - 0
132S2543_HUMAN11 39% 0.128 PF00153 20 - (0)? - / - / - 0
133S18B1_HUMAN13 39% 0.284 PF07690 4 - (0)? - / - / - 0
134S39A4_HUMAN0 39% 0.328 PF01405 2 - (1)? - / - / - 0
135NCKX1_HUMAN7 39% 0.168 PF01699 12 - (0)? - / - / - 0
136S35G3_HUMAN1 39% -0.232 PF00893 0 - (0)? - / - / - 0
137S35B3_HUMAN0 39% -0.033 PF14785 1 - (0)? - / - / - 0
138SLC31_HUMAN20 38% 0.381 PF00128 34 - (0)? - / - / - 0
139CTR2_HUMAN4 38% 0.295 PF13520 6 - (0)? - / - / - 0
140S13A2_HUMAN1 38% 0.072 PF00293 2 - (0)? - / - / - 0
141MCATL_HUMAN11 38% 0.111 PF00153 19 - (0)? - / - / - 0
142UCP5_HUMAN11 38% 0.154 PF00153 25 - (0)? - / - / - 0
143SC5A3_HUMAN8 38% 0.356 PF00067 3 - (0)? - / - / - 0
144GTR9_HUMAN16 38% 0.398 PF00083 C3_S113 - (0)2 - / - / 1 0
145S27A1_HUMAN20 38% 0.489 PF13193 C4_S154 - (26)2 - / 2 / - 2
146EAA4_HUMAN28 38% 0.280 PF00873 C3_S122 - (0)4 - / - / 22 2
147NRAM2_HUMAN7 38% 0.292 PF13520 2 - (0)? - / - / - 0
148S28A2_HUMAN10 38% 0.394 PF00584 12 - (0)? - / - / - 0
149S35B4_HUMAN1 38% 0.443 PF00893 1 - (1)? - / - / - 0
150S2534_HUMAN10 38% 0.214 PF00153 20 - (0)? - / - / - 0

<< Page / 8 >> - Show